Rails > American profile
 
 
 

 
Steel Qualities
 
 The American profiles are produced according to ASTM standards and may be on-line heat treated,resulting in improved physical properties.

 

 

American Profiles

  These profiles are produced in accordance
with the American specifications for carbon
steel crane rails;

 on line head hardening
can be operated resulting in higher wear
resistance.

 

 



Designation Weight B1 B2 S
lbs/yd kg/m mm in mm in mm in
CR 104 104.0 51,59 63,5 21/2 63,5 21/2 25,4 1
CR 105 105.0 52,09 65,1 29/16 65,1 29/16 23,8 15/16
CR 135 135.0 66,97 87,3 37/16 76,2 3 31,7 11/4
CR 171 171.0 84,83 109,2 4.3 101,6 4 31,7 11/4
CR 175 175.0 86,80 107,9 41/4 102,4 41/32 38,1 11/2

Designation h3 h4 R r1 r3 ex
in in in in in in
CR 104 11/2 11/16 12 5/16 1/16 2.79
CR 105 125/32 1 12 5/16 1/16 2.78
CR 135 17/8 11/16 14 7/16 1/8 2.94
CR 171 2 11/4 1/4-3/8 1/2 3.00
CR 175 13/4 19/64 18 7/16 5/16 3.34

Download: Flyer Crane Rails


American profile

Top