Rails > European profile

 European profile

 
 
Steel Qualities
 
 DIN crane rails follow the European specifications
with tensile strength ranging from
680 up to 1080 N/mm2.


 

 

European Profiles

 These profiles are produced according to the European DIN 536-specifications and range in tensile strength from 690 to 1080 N/mm2.

 On request special qualities may
be rolled for particular projects.

 

 

Designation Weight B
mm
S
mm
P
mm
H
mm
R
mm
h1
mm
h2
mm
r1
mm
r3
mm
ex
mm
kg/m lbs/yd
A 45 22,1 44.55 45 24 125 55 400 20,0 8 4 4 33,3
A 55 31,8 64.11 55 31 150 65 400 25,0 9 5 5 39,0
A 65 43,1 86.89 65 38 175 75 400 30,0 10 6 5 44,7
A 75 56,2 113.29 75 45 200 85 500 35,0 11 8 6 50,4
A 100 74,3 149.78 100 60 200 95 500 40,0 12 10 6 52,9
A 120 100,0 201.59 120 72 220 105 600 47,5 14 10 6 57,9
A 150 150,3 302.99 150 80 220 150 800 50,0 14 10 6 77,3

      Download: Flyer Crane Rails

 
Top