Rails > Special profile
 
 

 
Special Profiles

 These profiles follow the Arcelor technical
specification and can be produced in the
same qualities as the former European



 


Designation Weight B
mm
S
mm
P
mm
H
mm
h1
mm
h2
mm
h3
mm
h4
mm
r1
mm
r3
mm
ex
mm
kg/m lbs/yd
MRS 73 73,63 148.43 70,0 32,0 146,0 157,0 33,3 17,0 48,4 32,0 10,0 5,0 89,0
MRS 86 85,50 172.40 102,0 80,3 165,0 102,0 45,1 16,0 - - 10,0 10,0 54,5
MRS 87 A 86,80 175.00 101,6 34,9 152,4 152,4 40,2 15,9 50,8 31,7 6,3-9,5 12,7 76,8
MRS 125 125,00 252.00 120,0 40,0 180,0 180,0 52,0 21,0 64,7 40,0 6,0 10,0 91,4
MRS 192 192,00 387.07 140,0 128,3 229,0 157,2 41,3 31,8 - - 9,5 7,9 86,2
MRS 221 221,40 446.32 220,0 145,0 220,0 160,0 40,0 17,5 67,5 45,0 8,0 10,0 77,2
AS 86 85,88  173,13 101,6 35 150 152,46 - 15,9 50,8 32,03 10 10 77,3
CR 73 73,3  147,76 100 32 140 135 34,5 13 43 26,5 8 6 68,1
CR 100 100,2 201,99 120 39 155 150 42,9 17 53 31,5 8 6 74,3



Designation Weight B1 B2 L H H' P d1 d2 d3 h2 R r1 r2 r3
kg/m lbs/yd mm mm mm mm mm mm mm mm mm mm mm mm mm mm
GCRD 42 41,91 84.49 53 18 60 60 52 200 45 15 - 9,0 300 - 25 4
GCRD 45 45,85 92.43 60 20 70 60 52 218 48 12 - 9,0 300 - 20 4
GCR 108 107,90 217.50 61 61 75 100 - 263 40 20 40 10,5 200 10 10 5
GCR 183 183,06 369.00 75 75 50 120 - 280 55 65 0 16,0 8 10 6

      Download: Flyer Crane Rails





 Special profile

Top