Special sections > Tie plates
 
 

         Steel quality as per railway company specifications

TYPE
 
kg/m
 
b
(mm)
e
(mm)
t
(mm)
PI 125 59,20 345 127 13/15
PP 140-40 70,29 370 142 20
PP 140-42 70,29 370 142 20
PP 140-43 A 55,84 370 142 15
PP 140-43 B 59,00 370 142 16
PP 140-44 70,29 370 142 20
PP 140-49 A 55,84 370 142 15
PP 140-49 B 59,00 370 142 16
PP 140-50 55,84 370 142 15
PP 140-55 53,01 370 142 14
PI 140-10 66,71 385 141,30 12/15
PI 140-11 66,71 385 141,30 12/15
PI 140-12 66,71 385 141,30 12/15
PI 140-13 66,71 385 141,30 12/15
PI 140-14 66,71 385 141,30 12/15
PP 150-45 70,29 370 152 20
PP 150-47 70,29 370 152 20
PP 150-48 55,84 370 152 15
PP 150-51 55,84 370 152 15
PP 150-52 59,00 370 152 16
PP 150-53 59,00 370 152 16
PP 150-54 70,29 370 152 20
PP 150-55 53,20 370 152 14
PI 150-16 63,20 370 152 11/15
PI 150-17 63,20 370 152 11/15

PANDROL 140 67,00 391 140 12/14
PANDROL 150 67,00 391 150 12/14


 

 

 

 

Tie plates  

      Download: Flyer Tie plates

Top